
EVENTS & SCHEDULE
There’s something for everyone at the West End Fair! From thrilling rides and live entertainment to agricultural exhibits, contests, and family-friendly activities, each day is packed with excitement. Use the schedule below to plan your visit and make sure you don’t miss your favorite events, shows, and attractions. The full schedule is available for download in PDF format for your convenience.
SUNDAY, August 23th
| EVENT | TIME | LOCATION |
|---|---|---|
| Quarter Midget Racing | 11:00 AM | Arena |
| PV Cubs Cheerleading | 3:00 PM | Bandshell |
| Kids Pedal Pull | 3:00 PM | Arena Hub |
| Opening Ceremony / Queen Coronation | 3:00 PM | Main Stage |
| Vesper Service | 4:00 PM | Main Stage |
| Chris Eckert | 7:00 PM | Main Stage |
| Certesion Dance Academy | 7:00 PM | Bandshell |
| Chris Eckert | 9:00 PM | Main Stage |
| Fireworks | 9:30 PM | Arena |
MONDAY, August 24th
| EVENT | TIME | LOCATION |
|---|---|---|
| Midnight Special | 3:00 PM | Main Stage |
| Midnight Special | 4:15 PM | Main Stage |
| PV Band | 5:30 PM | Bandshell |
| KOI Drag Racing | 6:00 PM | Main Arena |
| Isaac Cole | 7:00 PM | Main Stage |
| Isaac Cole | 8:30 PM | Main Stage |
TUESDAY, August 25th
| EVENT | TIME | LOCATION |
|---|---|---|
| Harry Strunk | 3:00 PM | Main Stage |
| Harry Strunk | 4:15 PM | Main Stage |
| East Stroudsburg Sourth HS Band | 5:30 PM | Bandshell |
| Demo Junk Car Race | 7:00 PM | Arena |
| Cramer Bros. Band | 7:00 PM | Main Stage |
| Cramer Bros. Band | 8:30 PM | Main Stage |
WEDNESDAY, August 26th
| EVENT | TIME | LOCATION |
|---|---|---|
| Antique Tractor Pull | 10:00 AM | Arena |
| Livestock Judging | 11:30 AM | AEA |
| Swing Time Dolls | 2:30 PM | Main Stage |
| Swing Time Dolls | 6:00 PM | Main Stage |
| Fusia Dance | 2:00 PM | Bandshell |
| Senior Program | 4:30 PM | Main Stage |
| Richie and the High Street Rockers | 4:00 PM | Main Stage |
| Demo Run What You Found Stock Small Car Small Car / Mid Size Sotck 80's or Newer | 7:00 PM | Arena |
| Richie and the High Street Rockers | 8:15 PM | Main Stage |
THURSDAY, August 27th
| EVENT | TIME | LOCATION |
|---|---|---|
| Josh Squared Band | 3:00 PM | Main Stage |
| Josh Squared Band | 5:00 PM | Main Stage |
| Pocono Academy of Dance | 3:00 PM | Bandshell |
| Kanin Wren's Taylor Swift Experience | 7:00 PM | Main Stage |
| Kanin Wren's Taylor Swift Experience | 8:30 PM | Main Stage |
| Demo Power Wheels Full Size Trucks Mini Van / SUV / Mini Trucks Big Car | 7:00 PM | Arena |
FRIDAY, August 28th
| EVENT | TIME | LOCATION |
|---|---|---|
| Katz 22 | 3:00 PM | Main Stage |
| Katz 22 | 4:30 PM | Main Stage |
| Cartesion Dance Academy | 6:00 PM | Bandshell |
| NPJ Truck and Tractor Pulls | 6:00 PM | Arena |
| Mystery City | 7:00 PM | Main Stage |
| Mystery City | 8:30 PM | Main Stage |
SATURDAY, August 29th
| EVENT | TIME | LOCATION |
|---|---|---|
| Lorahs Garden Tractor Pulls | 12:00 PM | Arena |
| 4H Livestock Auction | 12:00 PM | AEA |
| Vinyl Rush | 3:00 PM | Main Stage |
| Vinyl Rush | 4:15 PM | Main Stage |
| Wood Carving Auction | 5:00 PM | Main Stage |
| Fusia Dance Center | 6:00 PM | Bandshell |
| Bullride Mania Rodeo | 6:30 PM | Arena |
| Brian Dean Moore Band | 7:00 PM | Main Stage |
| Brian Dean Moore Band | 9:00 PM | Main Stage |

